Aquarius, the water bearer
Aries, the ram
Cancer, the crab
Capricorn, the goat
Gemini, the twins
Leo, the lion
Libra, the scales
Pisces, the fish
Sagittarius, the archer
Scorpius, the scorpion
Taurus, the bull
Virgo, the virgin

... Pisces(Feb) ...
Aquarius(Jan) ... Capricorn(Dec) ... Sagittarius(Nov)
... Scorpius(Oct)... Libra(Sep) ... Virgo(Aug)
...Leo(Jul)  ... Cancer(Jun) ... Gemini(May)
... Taurus(Apr) ... Aries(Mar) ... Pisces(Feb) ...


- Bright stars
Arcturus - bootes,  red giant. 34 light years from Earth - 4th


Vega  - Lyra, pale blue. 25 light years from Earth  - 5th
Altair - Aquila, 16 light years - 12th brightest star

Deneb - Cygnus, white super giant star. 1,500 light years away.
       Deneb is about 60,000 times more luminous than the sun!

Rigel Kentaurus - 3th Centaurus

Proxima Centauri (in Centaurus)

- Summer Triangle:
Vega, Deneb, Altair


Aldebaran - Taurus, 13th brightest, along the ecliptic

Winter
Sirius (in Canis Major)  - 1st


Polaris: 360 to 820 light years. about 6,000 to 10,000 times brighter than our Sun.
It is the larger star at the end of the handle of the Little Dipper (Ursa Minor).
Polaris is also called the Lodestar or the Cynosure.

BRIGHT STARS
Cassiopeia
Lacerta
Cyguus
Lyra
Sagitta
Delphinus
Equuleus
Capricornus
Serpens
Sagittarius
Ophiuchus
Scorpius


Ursa Minor

Trianguium
Cassiopeia
Cepheus
Draco
Bootes

Andromeda
Lacerta
Cygnos
Lyra
Corona Borealis
Hercules

Pisces
Pegasus
Vulpecula
Sagitta
Delphinus
Equuleus
Serpens?
Virgo

Cetus
Aquarius
Aquila
Soutum
Serpens
Ophiuchus
Libra

Capricorn
Sagittaius  ... Scorpius  ... Libra ... Virgo  ... (Leo, can't see)

Pisces Austrinus
Sculptor
Microscopium
Corona Austrina
Scorpius


Crus
Indus
Telescopium
Ara
Lupus
Pavo
Norma


Solar System Planets:
Mercury
Venus
Earth
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Asteroid
Comet
Meteorite


α -- alpha
δ -- delta
λ -- lambda
β  -- beta
l
b
w
H
A
d


α
Jan 9pm  4-6
Feb 9pm  6-8
Mar 9pm  8-10
Apr 9pm  10-12
May 9pm  12-14
Jun 9pm  14-16
Jul 9pm  16-18
Aug 9pm  18-20
Sep 9pm  20-22
Oct 9pm  22-24


δ
From latitude 15N, we can see stars with δ [-75, 90]

β
How far it is from the zodiac


α δ λ β l b w H A d
And 0:50 +39 28 +30 122 −23 25 0.94 722 162
Ant 10:12 −33 170 −41 268 +18 15 0.07 239 308
Aps 16:04 −77 259 −55 312 −18 9 0.12 206 247
Aqr 22:27 −9 334 +0 52 −51 29 0.75 980 260
Aql 19:42 +6 298 +27 44 −8 15 1.05 652 35
Ara 17:24 −54 263 −30 336 −10 9 0.41 237 324
Ari 2:21 +22 40 +8 148 −35 14 0.45 441 91
Aur 5:28 +42 83 +18 166 +4 15 1.91 657 69
Boo 14:23 +23 204 +35 27 +68 19 1.76 907 50
Cae 4:40 −40 56 −61 244 −41 7 0.03 125 96
Cam 4:47 +66 80 +43 143 +13 23 0.30 757 317
Cnc 8:38 +18 127 +0 207 +31 17 0.20 506 202
CVn 13:04 +40 174 +42 112 +76 13 0.18 465 138
CMa 6:48 −18 105 −41 229 −9 10 5.01 380 27
CMi 7:39 +5 115 −15 213 +13 4 0.84 183 13
Cap 21:06 −17 313 −1 30 −37 18 0.44 414 113
Car 7:32 −59 156 −77 271 −18 27 3.27 494 307
Cas 0:50 +60 42 +49 122 −2 14 0.91 598 124
Cen 13:53 −54 228 −39 311 +7 24 3.65 1060 34
Cep 21:56 +68 31 +68 107 +10 21 0.68 588 114
Cet 1:42 −8 20 −17 158 −67 34 0.83 1231 94
Cha 10:07 −79 242 −69 295 −19 9 0.12 132 176
Cir 15:00 −62 243 −43 316 −3 7 0.12 93 86
Col 5:51 −35 86 −59 241 −27 9 0.33 270 212
Com 12:42 +23 179 +25 269 +86 13 0.18 386 131
CrA 18:53 −40 280 −17 356 −17 8 0.15 128 224
CrB 15:43 +29 223 +47 46 +52 9 0.31 179 118
Crv 12:23 −19 193 −16 293 +42 8 0.36 184 122
Crt 11:20 −16 177 −18 273 +41 9 0.13 282 175
Cru 12:33 −60 220 −50 300 +2 5 1.28 68 217
Cyg 20:31 +41 328 +57 80 +1 19 1.42 804 255
Del 20:39 +14 316 +31 58 −16 5 0.15 189 176
Dor 5:07 −60 38 −81 269 −36 14 0.17 179 147
Dra 17:15 +65 190 +85 95 +34 30 1.02 1083 127
Equ 21:13 +7 323 +22 57 −26 5 0.06 72 124
Eri 3:18 −36 31 −51 238 −57 52 1.73 1138 116
For 2:50 −30 27 −43 226 −63 14 0.09 397 105
Gem 7:15 +25 106 +2 192 +15 18 1.38 514 65
Gru 22:26 −45 319 −33 350 −55 11 0.62 366 144
Her 17:18 +28 255 +51 51 +31 27 1.07 1225 123
Hor 3:40 −50 25 −66 260 −50 21 0.07 249 144
Hya 10:18 −14 162 −23 256 +34 56 1.04 1303 180
Hyi 2:06 −71 321 −69 294 −44 15 0.27 243 59
Ind 21:04 −53 301 −35 343 −40 16 0.16 294 84
Lac 22:31 +46 4 +50 99 −10 11 0.20 201 283
Leo 10:37 +15 155 +6 226 +56 24 1.25 947 99
LMi 10:24 +34 144 +22 190 +57 12 0.12 232 127
Lep 5:31 −18 80 −41 221 −25 11 0.52 290 123
Lib 15:18 −17 231 +1 345 +33 18 0.46 538 162
Lup 15:13 −43 238 −24 328 +12 14 0.90 334 330
Lyn 8:26 +46 117 +26 173 +35 28 0.29 545 196
Lyr 18:41 +38 286 +61 67 +18 5 1.23 286 31
Men 5:33 −76 278 −79 288 −30 9 0.03 153 112
Mic 21:04 −36 307 −19 6 −41 11 0.08 210 219
Mon 6:53 −2 104 −25 215 +0 21 0.30 482 385
Mus 12:30 −69 229 −57 301 −6 6 0.32 138 255
Nor 16:15 −50 251 −28 332 +0 8 0.11 165 222
Oct 21:46 −83 282 −62 308 −31 13 0.13 291 215
Oph 17:14 −4 257 +18 17 +19 30 1.16 948 109
Ori 5:32 +0 82 −23 203 −17 17 3.23 594 421
Pav 19:55 −63 286 −41 333 −31 16 0.49 378 101
Peg 22:44 +19 350 +25 85 −34 27 0.95 1121 181
Per 3:27 +44 61 +25 149 −9 17 1.20 615 243
Phe 0:49 −46 347 −46 304 −70 15 0.42 469 136
Pic 6:03 −56 92 −79 264 −28 14 0.14 247 139
Psc 0:37 +9 12 +5 117 −53 33 0.44 889 172
PsA 22:50 −30 331 −20 19 −63 8 0.47 245 34
Pup 7:41 −36 128 −56 250 −6 22 1.20 673 306
Pyx 8:52 −30 147 −45 253 +9 10 0.14 221 331
Ret 4:01 −62 3 −76 275 −43 5 0.14 114 127
Sge 19:51 +18 304 +38 56 −4 4 0.11 80 336
Sgr 18:50 −28 281 −5 6 −12 19 1.39 867 185
Sco 16:50 −32 255 −10 350 +7 22 2.13 497 272
Scl 0:14 −32 348 −30 358 −80 19 0.11 475 238
Sct 18:40 −8 280 +14 23 −1 7 0.11 109 281
Ser 16:28 +3 244 +25 18 +33 39 0.51 637 93
Sex 10:15 −3 156 −13 245 +41 11 0.04 314 284
Tau 4:28 +17 67 −4 178 −21 19 1.50 797 125
Tel 18:47 −49 278 −25 347 −19 12 0.14 252 274
Tri 2:09 +32 41 +18 141 −27 6 0.16 132 98
TrA 16:14 −67 256 −45 320 −11 8 0.39 110 133
Tuc 23:23 −63 316 −52 318 −51 15 0.21 295 112
UMa 11:29 +55 144 +46 144 +57 31 1.74 1280 101
UMi 15:06 +80 113 +72 116 +35 16 0.48 256 240
Vel 9:10 −49 168 −60 270 +0 18 1.32 500 196
Vir 13:19 −4 199 +3 315 +57 27 1.12 1294 134
Vol 8:00 −69 206 −78 281 −19 8 0.17 141 177
Vul 20:09 +24 312 +43 63 −4 15 0.18 268 365
see
The Constellations by Alphabet



For detail
Andromeda -- Daughter of Cassiopeia
Antlia -- It's a Gas, Gas, Gas
Apus -- Footloose, but Colorful
Aquarius -- Water Bearer
Aquila -- Doing his Master's Bidding
Ara -- Chiron's (Dionysius', Noah's) Altar
Aries -- The Ram who lost Helle
Auriga -- Tragic Charioteer, or Herdsman?
Boötes -- Hunter of his Mother, or Inventor of the Plough?
Camelopardalis -- A Leopard Camel
Cancer -- Unfortunate Crab
Canes Venatici -- Boötes' Hunting Dogs
Canis Major -- One of Orion's Dogs
Capricornus -- A Goat adapted for Swimming
Carina -- Keel of Argo Navis
Cassiopeia -- Mother of Andromeda
Centaurus -- Chiron the Centaur
Cepheus -- Father of Andromeda
Cetus -- The Sea Monster of Ethiopia
Chamaeleon -- Well Hidden
Circinus -- A Compass (for drawing circles)
Columba -- Bringing a sign of Peace
Coma Berenices -- An Egyptian Queen's Hair
Corona Australis -- Passion run Amok
Corvus -- A Slow Crow
Crux -- The Southern Cross
Cygnus -- Orpheus, or Zeus on the Prowl?

Delphinus -- Rescuer of Poetry
Dorado -- What Hawaiians call the Mahi-mahi
Draco -- The Dragon of many Stories
Eridanus -- The River claimed by Everyone
Fornax -- Death of an Element
Gemini -- Famous Twins who weren't Quite
Grus -- Observing the time of its Coming
Hercules -- Half Mortal, Half God, Half Brained
Horologium -- When Clocks became Useful
Hydra -- Many Heads with one Thought
Lacerta -- A Lizard
Leo -- The Nemaean Lion Killed by Hercules
Leo Minor -- Small Lion, Big Feet
Lepus -- A Dead Bunny Rabbit
Libra -- Grasping the Weight of Justice
Lupus -- Centaur's Wineskin, Wolf, Panther, Baby killing King
Lynx -- A kind of Cat
Lyra -- The Lyre of Orpheus

Monoceros -- The "One Horned"
Musca -- A Fly demoted from a Bee
Norma -- For all you Carpenters
Ophiuchus -- A Healer too Good at his Craft
Orion -- A Life of Sex and Violence
Pavo -- the Eyes of a Giant
Pegasus -- The Medusa's "Child"
Perseus -- He never Looked her in the Eye
Pisces -- A Goddess and her Son Escape a Monster
Puppis -- Stern of Argo Navis
Pyxis -- Compass of Argo Navis
Reticulum -- From Geometric Shape to Reticle
Sagitta -- Whose Arrow is it?
Sagittarius -- A Centaur Archer
Sculptor -- The Sculptor's Workshop
Scorpius -- The Scorpion who Killed Orion
Scutum -- The Shield of a Polish King
Serpens -- A Medical Symbol
Sextans -- Navigation before GPS

Taurus -- Sex Consummated, Sex Denied
Triangulum -- A Triangle
Telescopium -- Is Shorter Better?
Triangulum Australe -- Another Carpenters' Tool
Tucana -- A Toucan
Ursa Major -- Demonstrating how People Change
Vela -- Sails of Argo Navis
Virgo -- Death or Life, It's all in the Family
Vulpecula -- A Fox nabs a Goose

We saw northern lights on the airplane from Beijing to Toronto, Nov 11, 2005.